U. V. Patel College of Engineering
Campus
UVPCE is situated on the Ganpat Vidyanagar education campus, about 12 kilometres (7.5 mi) away from Mehsana and 45 kilometres (28 mi) from Gandhinagar. The campus complex is named in honour of industrialist Ganpatbhai Ishwarbhai Patel, who donated Rs. 115 million towards its construction. While UVPCE is on 25 acres (10 ha), the entire education campus contains more than 300 acres (120 ha). The campus holds separate hostels for male and female students and offers dining and shopping facilities. The campus features green spaces and solar powered street lights. The campus is under management of the Mehsana District.Academics
Since 1997, UVPCE has offered courses in Computer Engineering and Information Technology. In 1998 and 1999, it added Electronics & Communication Engineering and Mechatronics Engineering and has subsequently expanded with several additional courses: Mechanical Engineering (2001), Biomedical Engineering (2001) and Civil Engineering (2008), Marine Engineering (2012). In addition, it offers two Master of Technology degrees in Mechanical Engineering — Advanced Manufacturing Techniques (2006), and CAD/CAM (2007) — and a Master of Computer Application (2007).Also offers Masters in Computer Engineering,Information Technology,Electronics & Co.and Electrical.Student body
The school accepts students who have achieved acceptable scores on the Science Stream of the Higher Secondary Examination (45% open category; 40% reserved category) and who have completed necessary subject work.principal of uvpce
Greetings from U.V. Patel College of Engineering (UVPCE), Ganpat University.
I welcome all the stakeholders – Students, Parents and Industries, to strengthen our hands and support us in our mission of “Vidhya Samajo-Utkarsh”. We, faculty and staff of UVPCE, are committed to fulfill dreams and aspirations of young students who are joining the Institute to become Engineers. We believe Engineers are makers of history. The ideal engineer is a composite ... He is not a scientist, he is not a mathematician, he is not a sociologist or a writer; but he may use the knowledge and techniques of any or all of these disciplines in solving engineering problems for the benefits of society.
Engineering means applied science. Engineers are problem solvers; they are creators of basic utilities and facilities for the society, businesses, Governments or military. Engineers may involve in planning, design, fabrication, construction, erection, commissioning and testing of industrial plant, machineries, power plants, bridges, airports or dam, water supply scheme, water or waste water treatment plant or telecommunication network, aircraft, ship, submarine or electronic appliances like T.V. radio, mobile phone, medical equipment or satellite, space shuttle, missile, etc. Just imagine, whatever you are using in day-to-day life, there is involvement of engineers.
So Dear Students, get ready to make your contribution in task of Nation building by preparing yourselves to become Engineers who can be leaders in their profession with vision, zeal, passion, confidence and with excellent knowledge & necessary skills to succeed. We wish you have exciting and life changing experience of 4 years on the campus.
We request all parents to support in whatever manner possible in our efforts to provide best Engineering education and all round development of students.
All industries professionals are requested to cooperate by way of sharing your experience with students, helping in training and placement, by referring industrial problems which required innovative solutions.
Thanking you all for visiting this page and looking forward for fruitful association with you,
Dr. Paresh Shah
I welcome all the stakeholders – Students, Parents and Industries, to strengthen our hands and support us in our mission of “Vidhya Samajo-Utkarsh”. We, faculty and staff of UVPCE, are committed to fulfill dreams and aspirations of young students who are joining the Institute to become Engineers. We believe Engineers are makers of history. The ideal engineer is a composite ... He is not a scientist, he is not a mathematician, he is not a sociologist or a writer; but he may use the knowledge and techniques of any or all of these disciplines in solving engineering problems for the benefits of society.
Engineering means applied science. Engineers are problem solvers; they are creators of basic utilities and facilities for the society, businesses, Governments or military. Engineers may involve in planning, design, fabrication, construction, erection, commissioning and testing of industrial plant, machineries, power plants, bridges, airports or dam, water supply scheme, water or waste water treatment plant or telecommunication network, aircraft, ship, submarine or electronic appliances like T.V. radio, mobile phone, medical equipment or satellite, space shuttle, missile, etc. Just imagine, whatever you are using in day-to-day life, there is involvement of engineers.
So Dear Students, get ready to make your contribution in task of Nation building by preparing yourselves to become Engineers who can be leaders in their profession with vision, zeal, passion, confidence and with excellent knowledge & necessary skills to succeed. We wish you have exciting and life changing experience of 4 years on the campus.
We request all parents to support in whatever manner possible in our efforts to provide best Engineering education and all round development of students.
All industries professionals are requested to cooperate by way of sharing your experience with students, helping in training and placement, by referring industrial problems which required innovative solutions.
Thanking you all for visiting this page and looking forward for fruitful association with you,
Dr. Paresh Shah
Principal, U.V. Patel College of Engineering
infrastructure of uvpce
The most exciting tech fest in the college.
convergence
www.you tube.com/watch?v=NfIDzAfuY7A
links to the video
The placements of uvpce till batch 2013
Placement
2013 Batch | |||
Sr. No. | Student Name | Company Name | Package (In lacs) |
1 |
Rai Vidhi
|
TCS | 3.16 |
2 |
Umang Panchal
|
Klockner Desma | 1.44 |
3 |
Nipun Khaderia
|
Universal Hunt | 2.16 |
4 |
Bhavya Bhayani
|
Krunal Pneumatics | 1.2 |
5 |
Anuj Patel
|
Krunal Pneumatics | 1.2 |
6 |
Japan Gandhi
|
Krunal Pneumatics | 1.2 |
7 |
Divyesh Hadvani
|
Krunal Pneumatics | 1.2 |
8 |
Sameer Patel
|
Ferromatik Milacron | 3.0 |
9 |
Sanjay Choriya
|
Ashcroft India | 1.8 |
10 |
Krunal Panchal
|
Ashcroft India | 1.8 |
11 |
Rudrik Dave
|
JP Machine Tool |
2012 BATCh | ||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | Parekh Hirav | TCS | ||||||
2 | Dhaval Palasana | Ferromatik Milacron | ||||||
3 | Raval Monali | Bosch Rexroth | ||||||
4 | Soneji Bhavik | OMS Pvt. Ltd. | ||||||
5 | Shukla Viplav | OMS Pvt. Ltd. | ||||||
6 | Dave Moksha | Fluid Logic Systems Pvt. Ltd. | ||||||
7 | Modi Ripal | Fluid Logic Systems Pvt. Ltd. | ||||||
8 | Akash Khandelwal | Fluid Logic Systems Pvt. Ltd. | ||||||
9 | Viraj Shah | Fluid Logic Systems Pvt. Ltd. | ||||||
10 | Vedang Patel | Fluid Logic Systems Pvt. Ltd. | ||||||
11 | Jaimin Patel | Windsor Machins Ltd. | ||||||
12 | Maharshi Shukla | Moba Mobile Automation | ||||||
13 | Hardik Thanki | UVPCE | ||||||
14 | Parth Gajjar | UVPCE | ||||||
15 | Parth Milanbhai Shah | Bosch Rexroth | ||||||
16 | Nail Manojbhai Parikh | Bosch Rexroth | ||||||
17 | Krunal Rai | Bosch Rexroth | ||||||
18 | Bhavya Modi | Bosch Rexroth | ||||||
19 | Mitesh Limbachiya | Twin Engineers Ltd | ||||||
20 | Sameep MIstry | Bosch Rexroth | ||||||
21 | Dhaval Shah | Bosch Rexroth | ||||||
2011 BATCH |
||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | Jaimin Shah | Inger Soll Rand | ||||||
2 | Parth Patel | Inger Soll Rand | ||||||
3 | Jatan Shsh | John Energy | ||||||
4 | Akash Evans | John Energy | ||||||
5 | Clifton Rodrigues | Sahajanand Laser Tech. | ||||||
6 | Navin Tiwari | Sahajanand Laser Tech. | ||||||
7 | Hemangi Patel | Axtel India | ||||||
8 | Dharak Shah | Axtel India | ||||||
9 | Umesh Patel | Axtel India | ||||||
10 | Purav Shah | Axtel India | ||||||
11 | Chintan Upadhyay | OMEGA Maritime | ||||||
12 | Kandarp Thakar | OMEGA Maritime | ||||||
13 | Sanjay Desai | OMEGA Maritime | ||||||
14 | Karan Sachdeva | OMEGA Maritime | ||||||
15 | Aakash Evans | OMEGA Maritime | ||||||
16 | Nilay Patel | OMEGA Maritime | ||||||
17 | Kashyap Patel | OMEGA Maritime | ||||||
18 | Ashish Khokhami | OMEGA Maritime | ||||||
19 | Neel Patel | OMEGA Maritime | ||||||
20 | Hardik Desai | OMEGA Maritime | ||||||
2010 BATCH | ||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | MAVANI ARJUN | TCS | ||||||
2 | CHOPRA PARTH | TCS | ||||||
3 | SAPTARSHI PRATIK | TCS | ||||||
4 | MANDAL ANKUR | FERROMATIK MILACRON | ||||||
5 | Karan Dave | INGER-SOLL RAND LTD | ||||||
6 | Utsav Vyas | INGER-SOLL RAND LTD | ||||||
2009 BATCH |
||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | GAUR KOMAL DEVENDRA | IR INDIA LTD. | ||||||
2 | SHUKLA SAGAR JAYENDRABHAI | IR INDIA LTD. | ||||||
3 | PATEL SAURIN HARSHADBHAI | IR INDIA LTD. | ||||||
4 | SHAH KRUNAL NARENDRAKUMAR | IR INDIA LTD. | ||||||
5 | PATEL VARUN GAURANGBHAI | TCS | ||||||
6 | PATEL VRUSHANK | IR INDIA LTD. | ||||||
7 | PARIKH RACHIT | IR INDIA LTD. | ||||||
8 | JAIN MONARK | FERROMATIC MILACRON | ||||||
9 | SARTHAK PARIKH | FERROMATIC MILACRON | ||||||
10 | DARJI AALOK | ASCHROFT LTD., CHHATRAL | ||||||
11 | NIGAM VIKAS | ASCHROFT LTD., CHHATRAL | ||||||
12 | SHUKLA PARTH | ASCHROFT LTD., CHHATRAL | ||||||
13 | GADIA BHOOMI | FLUID LOGIC | ||||||
14 | JAIN MONARK | FLUID LOGIC | ||||||
15 | PATEL MEHUL | FLUID LOGIC | ||||||
16 | PATEL MIHIR | FLUID LOGIC | ||||||
17 | VYAS CHIRAG | FLUID LOGIC | ||||||
18 | KELA UMANG | FLUID LOGIC | ||||||
19 | OZA VISHNU | FLUID LOGIC | ||||||
20 | PANCHAL PRIYANK | FLUID LOGIC | ||||||
21 | JAIN ANANT | C-DOCTOR | ||||||
22 | PATEL MEHUL | AQUITECH | ||||||
23 | PATEL DARSHAK | AQUITECH | ||||||
24 | SONI NIRMIT | AQUITECH | ||||||
25 | PARIKH HARSHIL | AQUITECH | ||||||
2008 BATCH |
||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | HANSALIA ANKIT | ASIA MOTOR WORKS | ||||||
2 | PATEL LAV | ASIA MOTOR WORKS | ||||||
3 | PATEL SHASWAT | ASIA MOTOR WORKS | ||||||
4 | SONI DHAVAL | ASIA MOTOR WORKS | ||||||
5 | POOJA CHAMPANERI | IR INDIA LTD. | ||||||
6 | DIPTI PATEL | IR INDIA LTD. | ||||||
7 | GHODA HRUDAY | FERROMATIK MILACRON | ||||||
8 | SULAY PAREKH | FERROMATIK MILACRON | ||||||
9 | ANURAG | TCS | ||||||
10 | GHODA HRIDAY | ANUP ENGINEERING | ||||||
11 | PATEL DHAVAL | APOLLO | ||||||
12 | JOSHI JAVNIL | APOLLO | ||||||
13 | PATEL BHAVESH | BHAGWATI SPEROCAST | ||||||
14 | RAJPURA CHIRAG | BHAGWATI SPEROCAST | ||||||
15 | HANSALIA ANKIT | RELIANCE | ||||||
16 | GHODA HRIDAY | RELIANCE | ||||||
17 | UMANG JHA | RELIANCE | ||||||
18 | ARORA SANPREETSINH | RELIANCE | ||||||
19 | SULAY PAREKH | RELIANCE | ||||||
20 | LAV PATEL | RELIANCE | ||||||
21 | UMANG JHA | L & T INFOTECH. | ||||||
22 | DARJI NIRAV | IR INDIA LTD. | ||||||
23 | MODI DIVYESH | BOSCH REXROTH (I) LTD. | ||||||
24 | SHAH ASHISH | HARSHA ENGINEERING | ||||||
25 | PATEL VIREN | HARSHA ENGINEERING | ||||||
26 | MANGLORIAN KETAN | IR INDIA LTD. | ||||||
27 | PATEL JAINIK | IR INDIA LTD. | ||||||
28 | SHAH AMIT | IR INDIA LTD. | ||||||
29 | ARORA YASHRAJSINH | RELIANCE | ||||||
2007 BATCH |
||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | Aayush Nigam | Wipro Technology | ||||||
2 | Muffadal Katheriya | Wipro Technology | ||||||
3 | Riddhi Doshi | Satyam Computer | ||||||
4 | Aalok Patel | Mahindra & Mahindra | ||||||
5 | Nisha Patel | Arun Arora & Company | ||||||
6 | Varun Patel | Arun Arora & Company | ||||||
7 | Arpit Patel | Ferromatik Milacron | ||||||
8 | Vastal Nagori | Ferromatik Milacron | ||||||
9 | Dhaval Detroja | Ferromatik Milacron | ||||||
10 | Raj Pancholi | KHS Machinery | ||||||
11 | Sukhadia Gaurav | KHS Machinery | ||||||
12 | Rohit Patel | KHS Machinery | ||||||
13 | WasimReza Momin | KHS Machinery | ||||||
14 | Mitesh Shroff | KHS Machinery | ||||||
15 | Jardosh Harshit | KHS Machinery | ||||||
16 | Patel Parth | Charisma Careers Pvt.Ltd | ||||||
17 | PRERAK VACHHARAJANI | VIHAN Engg.Pvt.Ltd. | ||||||
18 | PATEL HARSH | VIHAN Engg.Pvt.Ltd. | ||||||
19 | DARJI NIMESH | IR India Ltd. | ||||||
20 | SHAH PRIYANK V. | IR India Ltd. | ||||||
21 | PRERAK VACHHARAJANI | IR India Ltd. | ||||||
22 | PATEL HARSH | IR India Ltd. | ||||||
23 | GOSWAMI PURVIK | Ferromatik Milacron | ||||||
2006 BATCH |
||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | Pratush Srivastva | Ferromatic Milacron | ||||||
2 | Nambiar Jitesh G. | Bosch Rexroth | ||||||
3 | Jain Ankit V. | Reliance | ||||||
4 | Mehta Ankur D. | Ingarsold Rand | ||||||
5 | Jadeja Mandipsinh | KHS | ||||||
6 | Patel Sameer G. | KHS | ||||||
7 | Sheth Maunil M. | KHS | ||||||
8 | Shah Mihir G. | KHS | ||||||
9 | Oswal Bharat G. | KHS | ||||||
10 | Patel Hiren V. | KHS | ||||||
11 | Pradhan Saurabh | Varun Radiator | ||||||
12 | Shah Trushar R. | Design edge | ||||||
13 | Prajapati Viral B. | Neptune | ||||||
14 | Parekh Ankit R. | Ferromatic Milacron | ||||||
15 | Jetwani Jonty S. | Reliance | ||||||
16 | Badha Bipin M. | Essar Ltd. | ||||||
17 | Patel Ashish | Neptune | ||||||
18 | Vekriya Alkesh | Bosch Rexroth | ||||||
2004 BATCH |
||||||||
Sr. No. | Student Name | Company Name | ||||||
1 | Nemade Parag G. | Mahindra & Mahindra | ||||||
2 | Shrimali Logeek R. | Mahindra & Mahindra | ||||||
3 | Prajapati Bharat D. | U.V.P.C.E | ||||||
4 | Prajapati Jitendra K. | Neptune Equipment | ||||||
5 | Yagnik Nikunj S. | Tedco Grenite Ltd | ||||||
6 | Bhut Bhavesh | Mahindra & Mahindra | ||||||
7 | Patel Rajnikant | B.S.Patel Polytechnic | ||||||
8 | Chandrakant Patel | Gujarat Apollo |
Gnu information about uvpce
U. V. Patel Engineering College , Mehsana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Persons
|
No comments:
Post a Comment